Shareholding structure

Shareholder | number of shares | number of votes | stake |
---|---|---|---|
MANSA INVESTMENTS SP. Z O. O.*** | 23 467 043 | 23 467 043 | 51,64 |
CAPEDIA HOLDING LIMITED** | 7 266 122 | 7 266 122 | 15,99 |
NATIONALE-NEDERLANDEN OTWARTY FUNDUSZ EMERYTALNY**** | 2 576 969 | 2 576 969 | 5,67 |
GENERALI OTWARTY FUNDUSZ EMERYTALNY* | 2 981 728 | 2 981 728 | 6,56 |
AVIVA OTWARTY FUNDUSZ EMERYTALNY AVIVA SANTANDER* | 3 732 000 | 3 732 000 | 8,21 |
Others (free float) | 5 419 685 | 5 419 685 | 11,93 |
Total | 45 443 547 | 45 443 547 | 100 |
* see current report no. 26/2018 dated 18 July 2018.
** in accordance with the notification on the acquisition of Polenergia S.A. by Capedia Holding Limited received on 18 September 2014. In accordance with the above notification the parent company of Capedia Holding Limited is China - Central and Eastern Europe Investment Co-operation Fund SCS SICAV-SIF.
*** in accordance with the notification of change in ownership received from Mansa Investments sp. z o. o. on 25 October 2018. Mansa Investments sp. z o. o. is indirectly controlled by Mrs. Dominika Kulczyk.
**** in accordance with the notification of the purchase of shares of Polenergia S.A. received on 29 May 2015.