Akcjonariat

Shareholder | number of shares | number of votes | stake |
---|---|---|---|
MANSA INVESTMENTS SP. Z O.O.* | 23 467 043 | 23 467 043 | 51,64 |
BIF IV Europe Holdings Limited ** | 10 370 213 | 10 370 213 | 22,82 |
NATIONALE-NEDERLANDEN OTWARTY FUNDUSZ EMERYTALNY*** | 2 570 000 | 2 570 000 | 5,66 |
GENERALI OTWARTY FUNDUSZ EMERYTALNY*** | 3 000 000 | 3 000 000 | 6,60 |
AVIVA OTWARTY FUNDUSZ EMERYTALNY AVIVA SANTANDER*** | 3 732 687 | 3 732 687 | 8,21 |
Others (free float) | 2 303 604 | 2 303 604 | 5,07 |
Total | 45 443 547 | 45 443 547 | 100 |
* - in accordance with the notification of the change in ownership, received from Mansa Investments sp. z o. o. on October 25, 2018, Mansa Investments sp. z o. o. is indirectly controlled by Ms Dominika Kulczyk.
** - see current report No. 11/2021 of February 25, 2021.
*** - see current report No. 13/2020 of May 22, 2020.